fbpx
Components
51
About Banner Banner Alternate Broadband Comparison Business Hero Call Strip Call Us Coming Soon Cards Contact Small Content Coverage Coverage Small Cta Callout Dual Banner Enquiry Form Example Faqs Accordion Feasibility Checker Feasibility Checker Map Fttp Hero Hero Alternate Icon Content Iframe Embed Image Text Carousel Inset Content Installation Latest News Logo Carousel News News Small Offer Hero Plans Plans Cards Post Grid Quote Testimonial Carousel Register Cta Salesforce Short Banner Speed Banner Speed Test Speed Test Banner Square Cards Status Support Text Banner Text Carousel Trustpilot Reviews Trustpilot Widget Usps Video

Broadband Comparison

Compare your broadband

  • SmartHome 150
  • Smarthome 450
  • Smarthome 950
Contract Length: 18 Months 18 Months 18 Months 24 Months 18 Months
Set-up costs £0.00 £0.00 £0.00 £0.00 £4.95
Monthly Payments £25 £38 £26.50 £30.99 £28
Broadband Speed 150 mbps 145 mbps 132 mbps 150 mbps 152 mbps
Trustpilot 5/5 2/5 2/5 2/5 5/5
Get Connected
Contract Length: 18 Months 18 Months 18 Months 24 Months 18 Months
Set-up costs £0.00 £0.00 £0.00 £9.99 £0.00
Monthly Payments £32.00 £35 £44.50 £39.99 £39.00
Broadband Speed 450 mbps 500 mbps 516 mbps 500 mbps 517 mbps
Trustpilot 5/5 2/5 2/5 2/5 5/5
Get Connected
Contract Length: 18 Months 18 Months 24 Months 24 Months 18 Months
Set-up costs £0.00 £0.00 £0.00 £9.99 £0.00
Monthly Payments £39.00 £58 £30 £44.99 £45
Broadband Speed 950 mbps 900 mbps 1130 mbps 900 mbps 945 mbps
Trustpilot 5/5 2/5 2/5 2/5 5/5
Get Connected
There are no ACF fields assigned to this component.

				
There are is no SCSS file with this component.
There are is no JavaScript file with this component.
Page Title
Page Type
Page URL
There are is no readme file with this component.